Tiebreaker Rules
- 1Head-to-head match record between tied teams
- 2Fewest sets lost in head-to-head matches
- 3Fewest total sets lost during the season
- 4Most total sets won during the season
- 5Coin toss
4th-5th Grade
| Team | GP | W | L | Sets W | Sets L |
|---|---|---|---|---|---|
| Estes | 8 | 6 | 2 | 13 | 4 |
| Richard | 8 | 5 | 3 | 11 | 6 |
| Bowen | 8 | 5 | 3 | 10 | 8 |
| Himmelberg | 8 | 5 | 3 | 11 | 7 |
| Sartain | 8 | 3 | 5 | 6 | 10 |
| Gregory | 8 | 0 | 8 | 0 | 16 |
6th-8th Grade
| Team | GP | W | L | Sets W | Sets L |
|---|---|---|---|---|---|
| Sartain | 8 | 7 | 1 | 14 | 3 |
| Court Crashers | 8 | 6 | 2 | 12 | 6 |
| Vollweider | 8 | 5 | 3 | 11 | 7 |
| Bulla | 8 | 3 | 5 | 7 | 10 |
| Anderson | 8 | 3 | 5 | 7 | 12 |
| Brazle | 8 | 0 | 8 | 3 | 16 |
Tiebreaker Rules
- 1Head-to-head match record between tied teams
- 2Fewest sets lost in head-to-head matches
- 3Fewest total sets lost during the season
- 4Most total sets won during the season
- 5Coin toss