Tiebreaker Rules
- 1Head-to-head match record between tied teams
- 2Fewest sets lost in head-to-head matches
- 3Fewest total sets lost during the season
- 4Most total sets won during the season
- 5Coin toss
4th-5th Grade
| Team | GP | W | L | Sets W | Sets L |
|---|---|---|---|---|---|
| Himmelberg | 3 | 3 | 0 | 6 | 1 |
| Richard | 3 | 2 | 1 | 5 | 2 |
| Estes | 3 | 2 | 1 | 4 | 2 |
| Bowen | 3 | 1 | 2 | 2 | 4 |
| Sartain | 3 | 1 | 2 | 2 | 4 |
| Gregory | 3 | 0 | 3 | 0 | 6 |
6th-8th Grade
| Team | GP | W | L | Sets W | Sets L |
|---|---|---|---|---|---|
| Sartain | 3 | 3 | 0 | 6 | 1 |
| Court Crashers | 3 | 3 | 0 | 6 | 2 |
| Vollweider | 3 | 1 | 2 | 3 | 4 |
| Anderson | 3 | 1 | 2 | 3 | 5 |
| Bulla | 3 | 1 | 2 | 3 | 4 |
| Brazle | 3 | 0 | 3 | 1 | 6 |
Tiebreaker Rules
- 1Head-to-head match record between tied teams
- 2Fewest sets lost in head-to-head matches
- 3Fewest total sets lost during the season
- 4Most total sets won during the season
- 5Coin toss